Product Description
| Model | MDS390S12C | |||||||||
| Compressor | Air delivery |
m3/min | 10.92 | |||||||
| cu.ft/min | 390 | |||||||||
| Discharge pressure | bar | 12 | ||||||||
| psig | 174 | |||||||||
| Capacity of pressure Reserrvoir | L | 98 | ||||||||
| Diesel Engine |
Manufacture&Model | 6 | ||||||||
| Displacement(L) | 5.9 | |||||||||
| Rotation speed(Rmp) | Operating | 2200 | ||||||||
| Idle speed(r/min) | 1500 | |||||||||
| Rated power(KW) |
109 |
|||||||||
| Lubricating Oil capacity(L) | 16.3 | |||||||||
|
Coolant Capacity (L) |
9 | |||||||||
|
Battery |
6-QW-70 |
|||||||||
| Standard Configuration |
. Suction valve Lubricating oil filter Oil thermostatic valve 50°C radiator
Solenoid valve Vertical air/oil tank Pressure regular valve Air/oil separator
Lubricating oil radiator Safety valve Emergency stop button Air filter of engine
Minimum pressure valve Lockable battery isolator switch
Air filter of compressor Vent valve Powder coated canopy Shuttle valve
24V sealed for life maintenance free battery Fuel tank for 8 hours running
| General Features |
| Structure diagram |
1.Exhaust Outlet 2. Lifting bail 3. Door 4.Door lock
5.Service Valve 6. Instrument panel 7.Radiator filler 8. Oil drain
| Feature&Benefit | ||||||||||
| Feature | Benefit | |||||||||
| Pressure selection and control | Easy pressure setting | |||||||||
| Flow selection and control | The working pressure and airflow rate can be adjusted according to the size of air consumption without wasting any diesel | |||||||||
| The twin-screw rotor is directly connected with the diesel engine by a highly flexible coupling | Outputting more air with less energy consumption, featuring high reliability, longer service life, and low maintenance cost. | |||||||||
| The two-stage air filtration system | The total efficiency of air filtration reaches 99.8% ensuring the compressor to not be infringed by dust and dirt particles and longer service life of the engine | |||||||||
| High-temperature resistance design | Able to run for a long time under extreme cold or hot temperature from -20ºC to 50ºC | |||||||||
| One-button start, clear operational parameters | Operators don’t have to go through long-term professional training, and unattended operations can be achieved. | |||||||||
| Application areas |
| Field | Application | Nominal Working Pressure(bar) | Free Air Delivery Range(m3/min) | |||||||
| General Construction (building sites, road maintenance, bridges, tunnels, concrete pumping and shotcreting) |
Hand-held pneumatic breakers | 7~14 | 5~13 | |||||||
| Jack hammers | ||||||||||
| Air guns | ||||||||||
| Shotcrete equipment | ||||||||||
| Pneumatic wrenches | ||||||||||
| Nut runners | ||||||||||
| Ground Engineering Drilling (basement and foundation excavation for apartment blocks and other buildings) |
Pneumatic rock drills | 7~17 | 12~28 | |||||||
| Block cutters | ||||||||||
| Dewatering pumps. | ||||||||||
| Hand-held pneumatic breakers | ||||||||||
| Utility, CHINAMFG Blasting (shipyards, steel construction and large renovation jobs) |
Sandblasting (remove rust, scale, paint) |
7~10 | 10~22 | |||||||
| Blast Hole Drilling (aggregate production for construction stabilization, cement production in limestone quarries and open pit mining) |
Rock drills | 14~21 | 12~29 | |||||||
| Dewatering pumps | ||||||||||
| Hand-held breakers | ||||||||||
| High Pressure Drilling (drilling for water wells and foundations for high-rise buildings, along with geotechnical/geothermal applications) |
Water well drilling | 20~35 | 18~40 | |||||||
| DTH drilling | ||||||||||
| Rotary drilling | ||||||||||
| Selection table |
| Small Series | ||||||||||
| Small Series | FAD | Pressure | Engine model | Dimensional Date(mm) | ||||||
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) | |||
| model | with tow bar | without tow bar | ||||||||
| MDS55S-7 | 1,55 | 55 | 7 | 101,5 | D902 | 2925 | 1650 | 1200 | 1200 | 600 |
| MDS80S-7 | 2,24 | 80 | 7 | 101,5 | D1005 | 2925 | 1650 | 1200 | 1200 | 630 |
| MDS100S-7 | 2,8 | 100 | 7 | 101,5 | V1505 | 2925 | 1650 | 1200 | 1200 | 640 |
| MDS125S-7 | 3,5 | 125 | 7 | 101,5 | V1505 | 3065 | 1800 | 1500 | 1350 | 810 |
| MDS130S-8 | 3,7 | 132 | 8 | 116 | JE493 | 3065 | 1800 | 1500 | 1350 | 810 |
| MDS185S-7 | 5,18 | 185 | 7 | 101,5 | JE493 | 3200 | 1900 | 1740 | 1660 | 950 |
| MDS185S-10 | 5,18 | 185 | 10 | 145 | JE493 | 3050 | 1900 | 1740 | 1660 | 950 |
| Middle Series (Low&Medium pressure) | ||||||||||
| Middle Series (Low&Medium pressure) | FAD | Pressure | Engine model | Dimensional Date(mm) | ||||||
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) | |||
| model | with tow bar | without tow bar | ||||||||
| MDS265S-7 | 7,42 | 265 | 7 | 101,5 | JE493 | 3629 | 2200 | 1700 | 1470 | 1200 |
| MDS300S-14 | 8,4 | 300 | 14 | 203 | 4BTA3.9 | 3850 | 2600 | 1810 | 2378 | 1800 |
| MDS350S-10 | 9,9 | 354 | 10 | 145 | 4BT3.9 | 3850 | 2600 | 1810 | 2378 | 1800 |
| MDS390S-7 | 11 | 393 | 7 | 101,5 | 4BTA3.9 | 3850 | 2600 | 1810 | 2378 | 1800 |
| MDS390S-13 | 11 | 393 | 13 | 188,5 | QSB4.5 | 3850 | 3100 | 1810 | 2378 | 1980 |
| MDS429S-7 | 12 | 429 | 7 | 101,5 | 4BTA3.9 | 3850 | 2600 | 1810 | 2378 | 1800 |
| MDS429S-14 | 12 | 429 | 14 | 203 | QSB4.5 | 3850 | 3100 | 1810 | 2378 | 1980 |
| MDS500S-14 | 14,1 | 504 | 14 | 203 | 6BTAA5.9 | 4550 | 3600 | 1810 | 2378 | 3100 |
| MDS690S-14 | 19,3 | 689 | 14 | 203 | QSB6.7 | 4950 | 3300 | 2170 | 2620 | 3500 |
| MDS720S-10 | 20,2 | 721 | 10 | 145 | QSB6.7 | 4950 | 3300 | 2170 | 2620 | 3500 |
| MDS750S-12 | 21 | 750 | 12 | 174 | QSB6.7 | 4950 | 3300 | 2170 | 2620 | 3500 |
| MDS786S-10.3 | 22 | 786 | 10,3 | 149,35 | QSB6.7 | 4950 | 3300 | 2170 | 2620 | 3500 |
| MDS820S-14 | 23 | 821 | 14 | 203 | 6LTAA8.9 | 5300 | 4200 | 2170 | 2630 | 5200 |
| MDS850S-8.6 | 24 | 857 | 8,6 | 124,7 | 6CTAA8.3 | 5300 | 4200 | 2170 | 2630 | 4600 |
| MDS900S-7.1 | 25,3 | 904 | 7,1 | 102,95 | 6CTA8.3 | 5300 | 4200 | 2170 | 2630 | 4600 |
| Middle Series (Medium&High pressure) | ||||||||||
| Middle Series (Medium&High pressure) | FAD | Pressure | Engine model | Dimensional Date(mm) | ||||||
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) | |||
| model | with tow bar | without tow bar | ||||||||
| MDS460S-17 | 13 | 464 | 17 | 246,5 | 6BTAA5.9 | 4600 | 3500 | 1800 | 2230 | 3500 |
| MDS620S-17 | 17,4 | 621 | 17 | 246,5 | 6LTAA8.9 | 5300 | 4200 | 2170 | 2630 | 5200 |
| MDS650S-19 | 18,2 | 650 | 19 | 275,5 | QSL8.9 | 5300 | 4200 | 2170 | 2630 | 5200 |
| MDS690S-20.4 | 19,4 | 693 | 20,4 | 295,8 | 6LTAA8.9 | 5300 | 4200 | 2170 | 2630 | 5200 |
| MDS770S-21 | 21,6 | 771 | 21 | 304,5 | 6LTAA8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS830S-18 | 23,2 | 830 | 18 | 261 | 6LTAA8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS820S-25 | 23 | 821 | 25 | 362,5 | QSM11 | 5300 | 4200 | 2100 | 2630 | 5600 |
| MDS860S-20.4/17.3 | 24,2 | 864 | 20,4 | 295,8 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| 24,2 | 864 | 17,3 | 250,85 | |||||||
| MDS875S-23 | 24,5 | 875 | 23 | 333,5 | QSM11 | 5300 | 4200 | 2100 | 2630 | 5600 |
| Large Series (Low&Medium pressure) | ||||||||||
| Large Series (Low&Medium pressure) | FAD | Pressure | Engine model | Dimensional Date(mm) | ||||||
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) | |||
| model | with tow bar | without tow bar | ||||||||
| MDS900S-14.2/10.5 | 25,1 | 896 | 14,2 | 205,9 | 6LTAA8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| 25,2 | 900 | 10,5 | 152,25 | |||||||
| MDS910S-14 | 25,6 | 914 | 14 | 203 | 6LTAA8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS970S-10 | 27,2 | 971 | 10 | 145 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS1011S-8.6 | 28,3 | 1011 | 8,6 | 124,7 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS1054S-12 | 29,5 | 1054 | 12 | 174 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS1250S-8.6 | 35 | 1250 | 8,6 | 124,7 | QSL8.9 | 5300 | 4200 | 2100 | 2630 | 5280 |
| MDS1400S-13 | 40 | 1400 | 13 | 188,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 5800 |
| MDS1600S-10.3 | 45 | 1600 | 10,3 | 149,35 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 5800 |
| MDS1785S-13 | 50 | 1785 | 13 | 188,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 5800 |
| MDS2140S-10 | 60 | 2142 | 10 | 145 | QSZ14 | 7400 | 5400 | 2230 | 2630 | 8400 |
| Large Series (Medium&High pressure) | ||||||||||
| Large Series (Medium&High pressure) | FAD | Pressure | Engine model | Dimensional Date(mm) | ||||||
| m3/min | cfm | Bar | psig | length | width | height | weight(kg) | |||
| model | with tow bar | without tow bar | ||||||||
| MDS900S-20 | 25,3 | 904 | 20 | 290 | QSM11 | 5300 | 4200 | 2100 | 2630 | 5800 |
| MDS960S-18 | 26,9 | 961 | 18 | 261 | QSM11 | 5300 | 4200 | 2100 | 2630 | 5800 |
| MDS1000S-35 | 28,2 | 1000 | 35 | 507,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1089S-25 | 30,5 | 1089 | 25 | 362,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1200S-24 | 33,6 | 1200 | 24 | 348 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1250S-21 | 35 | 1250 | 21 | 304,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1250S-25 | 35 | 1250 | 25 | 362,5 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1250S-30 | 35 | 1250 | 30 | 435 | WP17G770E302 | 6200 | 4700 | 2100 | 2630 | 7800 |
| MDS1250S-35 | 35 | 1250 | 35 | 507,5 | WP17G770E302 | 6200 | 4700 | 2100 | 2630 | 7800 |
| MDS1250S-40 | 35 | 1250 | 40 | 580 | WP17G770E302 | 6200 | 4700 | 2100 | 2630 | 7800 |
| MDS1428S-18 | 40 | 1428 | 18 | 261 | QSZ13 | 6200 | 4700 | 2100 | 2630 | 7200 |
| MDS1428S-35 | 40 | 1428 | 35 | 507,5 | TAD1643VE-B | 7400 | 5500 | 2180 | 2650 | 10000 |
| MDS1428S-40 | 40 | 1428 | 40 | 580 | QSK19 | 7400 | 5500 | 2180 | 2650 | 10000 |
| MDS1600S-25 | 44,8 | 1600 | 25 | 362,5 | WP17G770E302 | 7400 | 5500 | 2180 | 2650 | 10000 |
| GTL Air compressor test system |
/* March 10, 2571 17:59:20 */!function(){function s(e,r){var a,o={};try{e&&e.split(“,”).forEach(function(e,t){e&&(a=e.match(/(.*?):(.*)$/))&&1
| After-sales Service: | Online |
|---|---|
| Warranty: | 1year |
| Lubrication Style: | Lubricated |
| Customization: |
Available
|
|
|---|
.shipping-cost-tm .tm-status-off{background: none;padding:0;color: #1470cc}
|
Shipping Cost:
Estimated freight per unit. |
about shipping cost and estimated delivery time. |
|---|
| Payment Method: |
|
|---|---|
|
Initial Payment Full Payment |
| Currency: | US$ |
|---|
| Return&refunds: | You can apply for a refund up to 30 days after receipt of the products. |
|---|
.webp)
Can air compressors be used for gas compression and storage?
Yes, air compressors can be used for gas compression and storage. While air compressors are commonly used to compress and store air, they can also be utilized for compressing and storing other gases, depending on the specific application requirements. Here’s how air compressors can be used for gas compression and storage:
Gas Compression:
Air compressors can compress various gases by utilizing the same principles applied to compressing air. The compressor takes in the gas at a certain pressure, and through the compression process, it increases the pressure and reduces the volume of the gas. This compressed gas can then be used for different purposes, such as in industrial processes, gas pipelines, or storage systems.
Gas Storage:
Air compressors can also be used for gas storage by compressing the gas into storage vessels or tanks. The compressed gas is stored at high pressure within these vessels until it is needed for use. Gas storage is commonly employed in industries where a continuous and reliable supply of gas is required, such as in natural gas storage facilities or for storing compressed natural gas (CNG) used as a fuel for vehicles.
Gas Types:
While air compressors are primarily designed for compressing air, they can be adapted to handle various gases, including but not limited to:
- Nitrogen
- Oxygen
- Hydrogen
- Carbon dioxide
- Natural gas
- Refrigerant gases
It’s important to note that when using air compressors for gas compression and storage, certain considerations must be taken into account. These include compatibility of the compressor materials with the specific gas being compressed, ensuring proper sealing to prevent gas leaks, and adhering to safety regulations and guidelines for handling and storing compressed gases.
By leveraging the capabilities of air compressors, it is possible to compress and store gases efficiently, providing a reliable supply for various industrial, commercial, and residential applications.
.webp)
How does the horsepower of an air compressor affect its capabilities?
The horsepower of an air compressor is a crucial factor that directly impacts its capabilities and performance. Here’s a closer look at how the horsepower rating affects an air compressor:
Power Output:
The horsepower rating of an air compressor indicates its power output or the rate at which it can perform work. Generally, a higher horsepower rating translates to a greater power output, allowing the air compressor to deliver more compressed air per unit of time. This increased power output enables the compressor to operate pneumatic tools and equipment that require higher air pressure or greater airflow.
Air Pressure:
The horsepower of an air compressor is directly related to the air pressure it can generate. Air compressors with higher horsepower ratings have the capacity to produce higher air pressures. This is particularly important when operating tools or machinery that require specific air pressure levels to function optimally. For example, heavy-duty pneumatic tools like jackhammers or impact wrenches may require higher air pressure to deliver the necessary force.
Air Volume:
In addition to air pressure, the horsepower of an air compressor also affects the air volume or airflow it can provide. Higher horsepower compressors can deliver greater volumes of compressed air, measured in cubic feet per minute (CFM). This increased airflow is beneficial when using pneumatic tools that require a continuous supply of compressed air, such as paint sprayers or sandblasters.
Duty Cycle:
The horsepower rating of an air compressor can also influence its duty cycle. The duty cycle refers to the amount of time an air compressor can operate continuously before it needs to rest and cool down. Higher horsepower compressors often have larger and more robust components, allowing them to handle heavier workloads and operate for longer periods without overheating. This is particularly important in demanding applications where continuous and uninterrupted operation is required.
Size and Portability:
It’s worth noting that the horsepower rating can also affect the physical size and portability of an air compressor. Higher horsepower compressors tend to be larger and heavier due to the need for more substantial motors and components to generate the increased power output. This can impact the ease of transportation and maneuverability, especially in portable or mobile applications.
When selecting an air compressor, it is essential to consider the specific requirements of your intended applications. Factors such as desired air pressure, airflow, duty cycle, and portability should be taken into account. It’s important to choose an air compressor with a horsepower rating that aligns with the demands of the tools and equipment you plan to operate, ensuring optimal performance and efficiency.
Consulting the manufacturer’s specifications and guidelines can provide valuable information on how the horsepower rating of an air compressor corresponds to its capabilities and suitability for different tasks.
.webp)
Are there portable air compressors available for home use?
Yes, there are portable air compressors specifically designed for home use. These portable models offer convenience, versatility, and ease of use for various tasks around the house. Here are some key points about portable air compressors for home use:
1. Compact and Lightweight: Portable air compressors are typically compact and lightweight, making them easy to transport and store. They are designed with portability in mind, allowing homeowners to move them around the house or take them to different locations as needed.
2. Electric-Powered: Most portable air compressors for home use are electric-powered. They can be plugged into a standard household electrical outlet, eliminating the need for gasoline or other fuel sources. This makes them suitable for indoor use without concerns about emissions or ventilation.
3. Versatile Applications: Portable air compressors can be used for a wide range of home applications. They are commonly used for inflating tires, sports equipment, and inflatable toys. They are also handy for operating pneumatic tools such as nail guns, staplers, and paint sprayers. Additionally, portable air compressors can be used for cleaning tasks, powering airbrushes, and other light-duty tasks around the house.
4. Pressure and Capacity: Portable air compressors for home use typically have lower pressure and capacity ratings compared to larger industrial or commercial models. They are designed to meet the needs of common household tasks rather than heavy-duty applications. The pressure and capacity of these compressors are usually sufficient for most home users.
5. Oil-Free Operation: Many portable air compressors for home use feature oil-free operation. This means they do not require regular oil changes or maintenance, making them more user-friendly and hassle-free for homeowners.
6. Noise Level: Portable air compressors designed for home use often prioritize low noise levels. They are engineered to operate quietly, reducing noise disturbances in residential environments.
7. Cost: Portable air compressors for home use are generally more affordable compared to larger, industrial-grade compressors. They offer a cost-effective solution for homeowners who require occasional or light-duty compressed air applications.
When considering a portable air compressor for home use, it’s important to assess your specific needs and tasks. Determine the required pressure, capacity, and features that align with your intended applications. Additionally, consider factors such as portability, noise level, and budget to choose a suitable model that meets your requirements.
Overall, portable air compressors provide a practical and accessible compressed air solution for homeowners, allowing them to tackle a variety of tasks efficiently and conveniently within a home setting.


editor by CX 2023-12-19